Indian Kids Clothing Size Chart
| Size | Age (Years) | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 0 | 0–3 months | 50–60 | 38–40 | 36–38 |
| 1 | 3–6 months | 60–70 | 40–42 | 38–40 |
| 2 | 6–12 months | 70–80 | 42–44 | 40–42 |
| 3 | 1–2 years | 80–90 | 46–48 | 42–44 |
| 4 | 2–3 years | 90–100 | 48–50 | 44–46 |
| 5 | 3–4 years | 100–110 | 50–52 | 46–48 |
| 6 | 4–5 years | 110–115 | 52–54 | 48–50 |
| 7 | 5–6 years | 115–120 | 54–56 | 50–52 |
| 8 | 6–7 years | 120–130 | 56–58 | 52–54 |
| 10 | 7–8 years | 130–140 | 58–60 | 54–56 |
| 12 | 8–9 years | 140–150 | 60–62 | 56–58 |
| 14 | 10–11 years | 150–160 | 64–68 | 58–60 |
| 16 | 12–13 years | 160–165 | 68–72 | 60–62 |
| 18 | 14–16 years | 165–175 | 72–76 | 62–65 |
Description
Description
Boys Classic Cream Textured Cotton Casual Shirt
This stylish boys' casual shirt features a sophisticated cream hue and a subtle textured finish, making it a versatile staple for any young gentleman's wardrobe. Designed for both comfort and style, it pairs effortlessly with denim or chinos for a polished yet relaxed look.
Product Details
| Feature | Details |
| Type | Shirt |
| Gender | Boys |
| Color | Cream |
| Material | Cotton |
| Length | Regular Waist Length |
| Sleeve Type | Full Sleeves |
| Neck Type | Collared |
| Pattern / Work | Solid with Textured Self-Design |
| Items Included | 1 X Shirt |
| Occasion | Casual, Semi-Formal, or Family Gatherings |
| Country of Origin | India |
Important Instructions
Important Instructions
All Partywear and Traditional wear products are meant Strictly for Dry Clean Only. No Guarantee of color fastness after washing. Please follow proper wash care instructions.


